<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: bubbl.us &#8211; Flowchart, mind map Web 2.0 application</title>
	<atom:link href="http://www.404techsupport.com/2008/12/08/bubblus-flowchart-mind-map-web-20-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.404techsupport.com/2008/12/08/bubblus-flowchart-mind-map-web-20-application/</link>
	<description>Where IT Help Is Found</description>
	<lastBuildDate>Mon, 08 Feb 2010 05:43:02 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 404 Tech Support</title>
		<link>http://www.404techsupport.com/2008/12/08/bubblus-flowchart-mind-map-web-20-application/comment-page-1/#comment-100</link>
		<dc:creator>404 Tech Support</dc:creator>
		<pubDate>Tue, 09 Dec 2008 20:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.404techsupport.com/?p=795#comment-100</guid>
		<description>Thanks Amanda! &lt;a href=&quot;http://mywebspiration.com/&quot; rel=&quot;nofollow&quot;&gt;Webspiration&lt;/a&gt; looks to be another great option. It indeed has &lt;b&gt;a lot&lt;/b&gt; more shapes/symbols which helps diagram out your thoughts and also aligns itself into an outline. Bubbl.us lists that more shapes is in the plans for future development. It also has the classic symbols to create a true flowchart. I&#039;ll have to keep this one in mind, though I don&#039;t like the fact that you have to register initially to use it. Ah well, a minor inconvenience. Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks Amanda! <a href="http://mywebspiration.com/" rel="nofollow">Webspiration</a> looks to be another great option. It indeed has <b>a lot</b> more shapes/symbols which helps diagram out your thoughts and also aligns itself into an outline. Bubbl.us lists that more shapes is in the plans for future development. It also has the classic symbols to create a true flowchart. I&#8217;ll have to keep this one in mind, though I don&#8217;t like the fact that you have to register initially to use it. Ah well, a minor inconvenience. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.404techsupport.com/2008/12/08/bubblus-flowchart-mind-map-web-20-application/comment-page-1/#comment-99</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Tue, 09 Dec 2008 18:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.404techsupport.com/?p=795#comment-99</guid>
		<description>I also like Webspiration.  It has many more fun shapes and colors for your mind map.  Unfortunately, it does not have many print options...but still.</description>
		<content:encoded><![CDATA[<p>I also like Webspiration.  It has many more fun shapes and colors for your mind map.  Unfortunately, it does not have many print options&#8230;but still.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
